This is an old revision of the document!
Information Management Module Schedule Cohort 2
Week | Date | Day | Topic | ||
---|---|---|---|---|---|
1 | Monday | Introduction | c2_-_w1-0_-_intro.pptx | ||
The Key Concepts and Benefits of InfoSec Management | c2_-_w1-1_-_monday.pptx | ||||
Tuesday | Information Security Management Systems | c2_-_w1-2_-_tuesday.pptx | |||
Wednesday | Security Controls | c2_-_w1-3_-_wednesday.pptx | |||
Thursday | Presentation Workshop | c2_-_w1-4_-_thursday.pptx | |||
Friday | Presentation Delivery | c2_-_w1-5_-_friday.pptx | |||
2 | Monday | Homework Presentations | c2_-_w2-1_-_monday.pptx | ||
Tuesday | Regulations, Confidentiality, Access Controls, OSINT, Building a Security Capability, Logging Asset Management | c2_-_w2-2_-_tuesday.pptx | |||
Wednesday | Management Information Systems | c2_-_w2-3_-_wednesday.pptx | |||
Thursday | Big Data | c2_-_w2-4_-_thursday.pptx | |||
Friday | Assignment workshop | c2_-_w2-5_-_friday.pptx | |||
3 | Monday | Web applications, HTML & CSS frontend | 1_degree_webpages.pptx | 2_css_selectors.ppt | |
Tuesday | Server side -PHP & Responsive applications | 3_st-dblogin.pptx | 4_phpsqlediting.pptx | ||
Scripting languages - Javascript | 5_javascript_2_.pptx | bookshtml.docxlibrary.doc | |||
Wednesday | Connecting to data - Database Cloud | ||||
App Deployment Azure/Linux Server | 5_linking_app_to_azure_copy.pptx | More Links | |||
Assignment | Applying Testing | Tips on writing UWE assignmentsWeb Hosting | |||
Thursday | Machine Code Assembly & High/Low Level Languages | programmingassemberpart1.pptx | programmingassemberpart2.pptx | ||
Assembly Language Practical | programmingassemberpart3.pptx | ||||
Friday | Assembly cont | ||||
Assembly Language Practical |