This apprenticeship has a duration of 18 months
A Software Development Technician typically works as part of a software development team, to build simple software components (whether web, mobile or desktop applications) to be used by other members of the team as part of larger software development projects. They will interpret simple design requirements for discrete components of the project under supervision. The approach will typically include implementing code, which other team members have developed, to produce the required component. The Software Development Technician will also be engaged in testing that the specific component meets its intended functionality.
Typical job roles include:
Individual employers will set the selection criteria for enrolment onto the Apprenticeship, but this is likely to include five GCSEs, (especially English, Mathematics and a Science or Technology subject); a relevant Level 2 Apprenticeship; other relevant qualifications and experience; or an aptitude test with a focus on IT skills.
SWDT Occupational Duties Checklist
Year | Start | End | Topic | Room |
---|---|---|---|---|
2022 | 3rd October | 5th October | Week 1 Induction & Programming | D101 |
7th November | 9th November | Week 2 Programming | D101 | |
9th January | 11 January | Week 3 Programming | D101 | |
6th February | 8th February | Week 4 Programming - Testing | D101 | |
17th April | 21st April | Week 5 (5 days) Programming & Design Patterns | D101 | |
22nd May | 24th May | Week 6 Software Development Methodologies & System Support | D101 | |
17th July | 21st July | Week 7 (5 DAYS) Software Development Methodologies & System Support | D101 | |
TBC | TBC | Portfolio Competency Check 8 Enter Gateway | ||
TBC | TBC | Individual dates for workplace project |
Year | Start | End | Topic | Room |
---|---|---|---|---|
2023 | 24th April | 24th April | 1 Day Induction | D101 |
22nd May | 24th May | Week 1 Software Development Methodologies & System Support | D101 | |
17th July | 21st July | Week 2 - 5 DAYS Software Development Methodologies & System Support | D101 | |
9th October | 11th October | Week 3 Programming | D101 | |
6th November | 8th November | Week 4 Programming | D101 | |
2024 | 22nd January | 24th January | Week 5 Programming | D101 |
26th February | 1st March | Week 6 Programming - OOP & Design Patterns | D101 | |
Portfolio Competency Check & Enter Gateway | ||||
Individual dates for workplace project |